Stage 2: Functional specs and content requirements
1–2 minutes
·
Process Methodology
Form follows Function
In stage 2 we attempt to align technical solutions against the pain points and goals identified in stage 1. At some point, assigning the proposed technical solutions with a feasibility and value-add potential ratings can help define the go-to-market strategy and a cadence for additional discovery workshops.
It’s almost impossible to discuss technical solutions without also discussing user scenarios. User stories, platforms and feature lists begin to emerge during stage 2. A backlog is established and design sprints are scheduled.
Process methodology
Stage 4
Nav and user interface designStage 5
Visual design
Functionality
Engineering Standards
Standard expectations in order to achieve long-term vision of digitally transferring vehicle titles as official documentation.| Category | Specification |
|---|---|
| Credential | W3C Verifiable Credentials Data Model 2.0 |
| Selective disclosure | SD-JWT VC or mdoc selective disclosure patterns |
| Issuance protocol | OpenID4VCI |
| Presentation protocol | OpenID4VP |
| Security baseline | OWASP MASVS |
| Assurance framework | NIST 800-63-4 |
| Wireless | Bluetooth Core Spec (LE) Bluetooth Mesh Profile Spec |
| Wallet layer (optional) | Apple Wallet pass spec (not ID) |
Design Systems
Design Systems| Platform/Channel | System |
|---|---|
| Responsive Web | Flutter 3.38 (Material 3) |
| Agentic AI | Google's A2UI |
| Digital Avatar | Anam.ai (or equivalent) |
Artificial Intelligence
Tools and workflows involving artificial intelligent models.| Purpose | Tools & Tech |
|---|---|
| AI (IDEs) | Windsurf/Claude/Cursor, Weavy.ai, Figma Make |
| AI (Spec Development) | GitHub Spec Kit |
| AI (Coding Assistant) | Claude Sonnet |
| AI (Deep Research) | GPT 5.0 |
| AI (Image Generation) | Google Nano Banana |
| AI (MCPs) | Figma MCP, Google Chrome Dev Tools MCP, GitHub MCP, Supabase MCP, Storybook MCP |
Channels
Various spaces where touch-points are offered.| Channel space | Channel list |
|---|---|
| Digital | Mobile App, Responsive Web, Email, Wearables, Chat/Voice, In-car Cockpit Panel |
| Physical (Environmental) | OEM Integration, Retail, IoT, Edge Services, Bluetooth Low-energy Mesh (BLM), QR, Service Counters, Kiosks |
| Human-assisted | Phone, Concierge, Text to Chat, Human-in-the-loop |
| Cross-channel | Engage with avatar in car, finish and confirm on mobile |
Data & Storage
Data warehouses, APIs, GPTs, custom agents, etc.| Purpose | Tools & Tech |
|---|---|
| Data Warehouse | Supabase with oAuth |
| Version Control / Repo | GitHub |
Miscellaneous
Miscellaneous| Aspect | Tools & Tech |
|---|---|
| UX / Design | Figma (+ Plugins) |